2023/2024 ADMISSION LIST
HOW TO CHECK YOUR NAME1: Search / Scroll below to see if you have been considered for admission.
2: Visit the portal https://portal.uniabuja.edu.ng
3: Login with your Application Number as the Username
4: Input your Surname in small letter as the Password.
5: Proceed to Accept The Offer by making payment of the Acceptance Letter
6: Proceed to our Office (Permanent Site, University of Abuja, CDL Complex) for your Physical Screening Exercise.
7: Matriculation and Orientation Exercise coming soon.
Application No | Surname | Firstname | Othername |
---|---|---|---|
8100090843 | OGIDI | Thomas | Iji |
UA/cdl2023/000002 | AGBROKO | Victor | Oghenetega |
UA/cdl2023/000003 | ESTHER | rabo | Bawa |
UA/cdl2023/000004 | BOSAH | Vivian | Ngozi |
UA/cdl2023/000005 | OORI | Lawrence | Abari |
UA/cdl2023/000006 | ISAH | Nazifa | Bawa |
UA/cdl2023/000007 | GAKU | Eunice | Yahaya |
UA/cdl2023/000008 | OKORO | Kenneth | Alvin |
UA/cdl2023/000009 | LAWAL | Mubarak | |
UA/cdl2023/000010 | MUHAMMAD | Bukar | Zarami |
UA/cdl2023/000011 | BALA | Eunice | Hassana |
UA/cdl2023/000012 | BAWA | Iliya | Evelyn |
UA/cdl2023/000013 | OYEMAKINDE | Shenor | Ezekiel |
UA/cdl2023/000014 | ADENIJI | Olamide | Zainab |
UA/cdl2023/000015 | UDONSI | Sharon | Ezinne |
UA/cdl2023/000016 | ADENIYI | Deborah | |
UA/cdl2023/000017 | SOLOMON | Susannah | Thaddaeus |
UA/cdl2023/000018 | EJERE | Bright | Uanlevae |
UA/cdl2023/000019 | AHUA | Jane | |
UA/cdl2023/000020 | AKHIGBE | Odiase | |
UA/cdl2023/000021 | ONYEMA | Blessing | Adanne |
UA/cdl2023/000022 | BITRUS | Godiya | |
UA/cdl2023/000024 | EWA | Precious | Steven |
UA/cdl2023/000025 | USIFO | Lucky | Osemekhia |
UA/cdl2023/000026 | OKORO | Sunday | |
UA/cdl2023/000027 | ISMAILA | Isah | |
UA/cdl2023/000028 | SAMUEL | Lois | Udoh |
UA/cdl2023/000029 | OLUWAFEMI | Jennifer | Fumilayo |
UA/cdl2023/000030 | AUGUSTINE | Isaiah | |
UA/cdl2023/000031 | OJOWURO | Kemisola | Comfort |
UA/cdl2023/000032 | AUDU | Rufus | |
UA/cdl2023/000033 | AYODELE | Damilola | Joseph |
UA/cdl2023/000034 | IFUKOR | Prince | |
UA/cdl2023/000035 | AUGUSTINE | Temiloluwa | Adedoyin |
UA/cdl2023/000036 | NWODO | Francisca | Chiamaka |
UA/cdl2023/000037 | KAIZA | ROMEO | Miebaka |
UA/cdl2023/000038 | MUHAMMED | Zakariya | Kwaifa |
UA/cdl2023/000039 | MAMMAN | Ibrahim | |
UA/cdl2023/000040 | AUGUSTINE | Chinyere | Favour |
UA/cdl2023/000041 | ASAKE | Philemon | |
UA/cdl2023/000042 | AHMED | Yusuf | Adebayo |
UA/cdl2023/000043 | OKAFOR | Njideka | Florence |
UA/cdl2023/000044 | OJIEH | Chinyere | Jessica |
UA/cdl2023/000045 | ASHO | Modupe | Morohunmubo |
UA/cdl2023/000046 | ABUBAKAR | Musa | Attah |
UA/cdl2023/000047 | ISAAC | Uwakmfon | David |
UA/cdl2023/000048 | TIMOTHY | Nguavese | Regina |
UA/cdl2023/000050 | NWANKWO | Charles | Anayo |
UA/cdl2023/000051 | ABDULRAHIM | Luqman | Ajayi |
UA/cdl2023/000053 | IKWE | Beatrice | |
UA/cdl2023/000054 | ODUOHA | Pius | |
UA/cdl2023/000055 | SANI | Safiyanu | Mohammed |
UA/cdl2023/000056 | CHUKWU | Ikenna | Joshua |
UA/cdl2023/000057 | AKONANYA | Cynthia | Ijeoma |
UA/cdl2023/000058 | ADEBOWALE | Aderonke | Florence |
UA/cdl2023/000059 | JAMES | Moses | Amodu |
UA/cdl2023/000060 | OJO | Great | Olalekan |
UA/cdl2023/000062 | ABDULLAHI | Habu | |
UA/cdl2023/000063 | UGWU | Jeremiah | Chimdiebube |
UA/cdl2023/000064 | OKEKE | Anayo | Eugene |
UA/cdl2023/000065 | EDUBIYI | Richard | Olamide |
UA/cdl2023/000066 | OGOBA | Joseph | Karinate |
UA/cdl2023/000067 | YUSUF | Aliyu | Nadabo |
UA/cdl2023/000068 | UKPONG | Glory | Niger |
UA/cdl2023/000069 | AGBER | Michael | Oryiman |
UA/cdl2023/000070 | OSIKHUEMHE | Jude | Aloye |
UA/cdl2023/000071 | EKPENYONG | Abasiama | Peter |
UA/cdl2023/000073 | CHIKWENDU | Ezinne | Emmanuella |
UA/cdl2023/000074 | OGWUEGBU | Franca | Uzoma |
UA/cdl2023/000075 | ABDULRASHEED | Abdulsalam | |
UA/cdl2023/000076 | OKOYE | Festus | Anayo |
UA/cdl2023/000077 | AYUBA | Binta | |
UA/cdl2023/000079 | NWACHINEKE | Gideon | Onyeka |
UA/cdl2023/000080 | ISHAYA | Blessing | |
UA/cdl2023/000081 | HALLIRU | Idris | |
UA/cdl2023/000082 | TYOSAR | Torkuma | Bridget |
UA/cdl2023/000083 | DENNIS | Rosemary | Afha |
UA/cdl2023/000084 | FESTUS | Love | Olamide |
UA/cdl2023/000085 | YUSUF | Adamu | Adamu |
UA/cdl2023/000086 | ANYANWU | Chinekwu | Mary |
UA/cdl2023/000087 | YUSUF | Rahmat | |
UA/cdl2023/000088 | ADAMU | Mariam | |
UA/cdl2023/000089 | MUHAMMAD-NUR | Goni | Ali |
UA/cdl2023/000091 | MUSA | Rane | |
UA/cdl2023/000092 | UGWU | Obinna | Sylvernus |
UA/cdl2023/000093 | ODUMU | Ignatius | Ejah |
UA/cdl2023/000094 | THOMAS | Akintunde | Olaide |
UA/cdl2023/000095 | UMOEKAM | Victoria | Samson |
UA/cdl2023/000096 | OLAROTIMI | Precious | Temitope |
UA/cdl2023/000097 | OLAREWAJU | Mary | Kemi |
UA/cdl2023/000098 | ORAGANDE | Nengenen | Philip |
UA/cdl2023/000099 | DUSU | Gabriel | Sunday |
UA/cdl2023/000100 | ADAM | Usama | Abdullahi |
UA/cdl2023/000101 | MUHAMMAD | Ahmed | |
UA/cdl2023/000102 | YAKUBU | Keturah | |
UA/cdl2023/000103 | ONWUKA | Austine | Isaac |
UA/cdl2023/000104 | ORJI | Ifeoma | Helen |
UA/cdl2023/000105 | IROHA | Amarachi | Kalu |
UA/cdl2023/000106 | ABINATUS | Favour | |
UA/cdl2023/000107 | BALA | Lukman | |
UA/cdl2023/000108 | MUNAHAWU | Benita | Chisom |
UA/cdl2023/000109 | AHMED | Alfa | |
UA/cdl2023/000110 | SULEIMAN | Sameerah | |
UA/cdl2023/000111 | MAIGARI | Bisan | Douglas |
UA/cdl2023/000112 | AKANDE | Mariam | Adunni |
UA/cdl2023/000113 | IKECHUKWU | Fortune | Somto |
UA/cdl2023/000114 | MPAMUGO | Nneoma | Esther |
UA/cdl2023/000115 | OGINNI | Ayomide | Ruth |
UA/cdl2023/000116 | YAKUBU | Katoh | |
UA/cdl2023/000118 | PAUL | Godswill | Ramako |
UA/cdl2023/000119 | OSEKENE | Ernest | Ikechukwu |
UA/cdl2023/000120 | PETER | Yunana | |
UA/cdl2023/000121 | UWAMUSI | Francis | |
UA/cdl2023/000122 | SANI | Fatima | Abdullahi |
UA/cdl2023/000123 | OBIKA | Chinedu | Joshua |
UA/cdl2023/000124 | SAMUEL | Wema | |
UA/cdl2023/000125 | SULEIMAN | Nuhu | Chung |
UA/cdl2023/000126 | JOSEPH | Collins | Uche |
UA/cdl2023/000127 | CHUKWU | Faith | |
UA/cdl2023/000128 | IWU | Precious | Chinwendu |
UA/cdl2023/000129 | EKWENUGO | Mmesoma | |
UA/cdl2023/000131 | IHEZUO | Chinonso | Ann |
UA/cdl2023/000132 | MOHAMMED | Salisu | |
UA/cdl2023/000133 | SUNDAY | Bukky | |
UA/cdl2023/000134 | ANYANWU | Prince | Chimaobi |
UA/cdl2023/000135 | MUHAMMAD | Auwal | Kunya |
UA/cdl2023/000136 | BONIFACE | Abigail | Oberi |
UA/cdl2023/000137 | AHMED | Taofeek | Adewale |
UA/cdl2023/000138 | NWEKE | Perpetual | Onyinyechi |
UA/cdl2023/000139 | NWANKWO | Gift | Munachi |
UA/cdl2023/000140 | ADEYEMI | Ayobami | Victor |
UA/cdl2023/000141 | LUCKY | Favour | Adaeze |
UA/cdl2023/000142 | YUSUF | Safuratu | |
UA/cdl2023/000143 | AGUN | Lydia | |
UA/cdl2023/000144 | ALEX | Sopuruchi | Gracious |
UA/cdl2023/000145 | AMINU | Abubakar | |
UA/cdl2023/000146 | UKWUEDEH | Gbemisola | Neriah |
UA/cdl2023/000147 | ALLY | Peter | Ambeke |
UA/cdl2023/000148 | CHIBUIKE | John | |
UA/cdl2023/000149 | JUMBO | Sankey | Sunday |
UA/cdl2023/000150 | JEREMIAH | Favour | Amos |
UA/cdl2023/000151 | DIBA-UTULU | Alen | Onyinyechukwu |
UA/cdl2023/000152 | USMAN | Shugaba | Haruna |
UA/cdl2023/000153 | SULE | Augustine | Monday |
UA/cdl2023/000154 | ATANI | Chris | |
UA/cdl2023/000155 | ANEKE | Peace | Chinenye |
UA/cdl2023/000157 | LUKMAN | Sodiq | Kayode |
UA/cdl2023/000158 | ADEMA | Abraham | Aondongu |
UA/cdl2023/000160 | IBEKWE | Okwuchukwu | Chinenye |
UA/cdl2023/000161 | IORGEMA | Dorcas | Dooshima |
UA/cdl2023/000162 | OKARA | Blessing | |
UA/cdl2023/000163 | NDAGI | Mohammed | Abdullahi |
UA/cdl2023/000164 | DACHEP | Peace | Zubairu |
UA/cdl2023/000165 | MOHAMMED | Tukur | Abdulkarim |
UA/cdl2023/000167 | SANI | Bashir | Tasiu |
UA/cdl2023/000168 | MIKKO | Dornubari | |
UA/cdl2023/000169 | MAKAMA | Daniel | |
UA/cdl2023/000170 | UDEH | Emmanuel | Onyedikachi |
UA/cdl2023/000171 | IBRAHIM | Rabiu | |
UA/cdl2023/000172 | OWEI | Ebiegberi | Inemo |
UA/cdl2023/000173 | HASSAN | Shakpara | |
UA/cdl2023/000174 | ERNEST | Wisdom | Nseh |
UA/cdl2023/000175 | EMMANUEL | Victoria | Temidayo |
UA/cdl2023/000176 | ADAMU | Abdulmalik | Umar |
UA/cdl2023/000177 | EZE | Blessing | Ijeoma |
UA/cdl2023/000178 | ABDULAZEEZ | Sulaiman | Olarewaju |
UA/cdl2023/000179 | CHUKWUEBUKA | Wisdom | Chosen |
UA/cdl2023/000180 | IBRAHIM | Yahaya | Mohammed |
UA/cdl2023/000181 | AGEDE | Tersoo | Stephen |
UA/cdl2023/000182 | AYELEGE | Babatunde | John |
UA/cdl2023/000183 | UKEREDI | Faustina | |
UA/cdl2023/000184 | OTUIDI | Michael | Isreal |
UA/cdl2023/000186 | OYEDELE | Moshood | Ajala |
UA/cdl2023/000187 | CHIMCHETAM | Ebere | Olivia |
UA/cdl2023/000188 | AUDU | Elizabeth | |
UA/cdl2023/000189 | FARINADE | Olufemi | Adetunji |
UA/cdl2023/000191 | ABRAHAM | Felix | Tunde |
UA/cdl2023/000192 | ORIAKU | John | Clement |
UA/cdl2023/000193 | OLUDELE | Gabriel | Ademola |
UA/cdl2023/000194 | HASSAN | Muhammad | Awwal |
UA/cdl2023/000195 | AYO | Gift | Oluwapelumi |
UA/cdl2023/000196 | MOMODU | Destiny | |
UA/cdl2023/000197 | BEM | Doris | Doose |
UA/cdl2023/000198 | AJAYI | Oluwanifesimi | Daniel |
UA/cdl2023/000199 | MAMI | Ibrahim | Ijah |
UA/cdl2023/000200 | SULE | Ene | Mercy |
UA/cdl2023/000201 | AJAH | Samuel | Uche |
UA/cdl2023/000202 | OGUNDOJU | Deborah | Olabisi |
UA/cdl2023/000203 | CHUKWUKA | Harriking | Ikechukwu |
UA/cdl2023/000204 | ADIGUN | Oluwadamilare | Olalekan |
UA/cdl2023/000205 | NATHANIEL | Olamide | Hunge |
UA/cdl2023/000206 | SABO | Rahmat | Ufedo |
UA/cdl2023/000208 | SMITH | Joan | Imoh |
UA/cdl2023/000209 | AKANDE | Yinka | Tayo |
UA/cdl2023/000210 | AIZONOFE | Aloja | |
UA/cdl2023/000211 | DIKE | Prince | Maduabuchi |
UA/cdl2023/000212 | ABDULSALAM | Muhammad | Abdulkadir |
UA/cdl2023/000213 | ABDULKADIR | Mustapha | |
UA/cdl2023/000214 | NWOZOR | Praise | Chukwudi |
UA/cdl2023/000215 | SANI | Suleman | |
UA/cdl2023/000216 | EDEOGA | Peter | Chinonso |
UA/cdl2023/000218 | OBAFEMI | Godswill | Adeola |
UA/cdl2023/000219 | MOHAMMED | Abubakar | Sadiq |
UA/cdl2023/000220 | ANIEFIOK | Gloria | Eno |
UA/cdl2023/000221 | UGWU | Nnamdi | Kelvin |
UA/cdl2023/000222 | CHINYERE | Adaora | Great |
UA/cdl2023/000223 | OSHOGWE | Emmanuel | |
UA/cdl2023/000224 | AKOMOLEDA | Ene | Francisca |
UA/cdl2023/000226 | SIMON | Joshua | |
UA/cdl2023/000227 | OMUYA | Ojo | |
UA/cdl2023/000228 | ADAM | Mahmud | |
UA/cdl2023/000229 | HUSSEIN | Barikisu | Ahuoyiza |
UA/cdl2023/000230 | DANJUMA | Ruth | |
UA/cdl2023/000231 | SAMUEL | Peace | Ojochegbe |
UA/cdl2023/000232 | MUSA | Shekwoduza | Dakwoyi |
UA/cdl2023/000234 | JOSEPH | Mary | Iliya |
UA/cdl2023/000235 | OMAKU | Zainab | Musa |
UA/cdl2023/000236 | MUHAMMAD | Adama | |
UA/cdl2023/000237 | JIBRIN | Abdullahi | Zakari |
UA/cdl2023/000238 | USMAN | Rekiya | |
UA/cdl2023/000239 | OSIM | Ayim | Nzan |
UA/cdl2023/000240 | AMUNDE | Gabriel | Godwin |
UA/cdl2023/000241 | BABA | Caleb | |
UA/cdl2023/000242 | ICHOJA | Victoria | Ene |
UA/cdl2023/000243 | NWACHUKWU | Mary-jane | Chidinma |
UA/cdl2023/000244 | AMAGBO | Maria | |
UA/cdl2023/000245 | IGBINOSA | Progress | Mary |
UA/cdl2023/000246 | JIMOH | Zainab | Motunrayo |
UA/cdl2023/000247 | TITUS | James | |
UA/cdl2023/000248 | DAUDA | Hassana | |
UA/cdl2023/000249 | DIKO | Marian | |
UA/cdl2023/000250 | OGWUCHE | Serdick | Dominic |
UA/cdl2023/000251 | HARUNA | Dunio | |
UA/cdl2023/000252 | ABUBAKAR | Musa | |
UA/cdl2023/000253 | UMAR | Saifullahi | |
UA/cdl2023/000254 | SOGBADE | Majeed | Segun |
UA/cdl2023/000255 | IDAKA | Blessing | Edoki |
UA/cdl2023/000256 | ISIAKA | Rukayat | Oluwapelumi |
UA/cdl2023/000257 | OGIDI | Mieseiyefa | Ibuomo |
UA/cdl2023/000258 | ABDULAZIZ | Ibrahim | |
UA/cdl2023/000259 | OJOBO | Innocent | Agbo |
UA/cdl2023/000260 | AGIR | Martina | Member |
UA/cdl2023/000261 | SAEED | Naqib | Adeiza |
UA/cdl2023/000262 | ADAH | Venessa | Oowo |
UA/cdl2023/000263 | AHMED | Kasim | Damilola |
UA/cdl2023/000264 | MOSES | Joy | |
UA/cdl2023/000265 | CHIEDOZIE | Fred | Nwanevu |
UA/cdl2023/000266 | ABAH | Isaac | |
UA/cdl2023/000267 | CHIBI | Dorcas | Yusuf |
UA/cdl2023/000268 | DURODOLA | Temidayo | Rachael |
UA/cdl2023/000269 | EZEIRUAKU | Ifechukwu | Freeman |
UA/cdl2023/000270 | OMALE | Mathias | |
UA/cdl2023/000271 | HASSAN | Happiness | Ihotu |
UA/cdl2023/000272 | FATOLU | Adebayo | Israel |
UA/cdl2023/000273 | YUNUSA | Ahmed | Baba |
UA/cdl2023/000274 | JAMES | Blessing | Ene |
UA/cdl2023/000275 | SALAMI | Wozimat | |
UA/cdl2023/000276 | EZE | Chukwuemeka | Romeo |
UA/cdl2023/000277 | PETER | Adams | Eloyi |
UA/cdl2023/000278 | EZEOKPE | Cosmos | Osita |
UA/cdl2023/000279 | ALI | Gambo | Blessing |
UA/cdl2023/000280 | ADAMU | Abdulrazak | Saleh |
UA/cdl2023/000281 | AJAH | Clara | |
UA/cdl2023/000282 | ADAMU | Maryam | |
UA/cdl2023/000283 | ITODO | Ehi | Blessing |
UA/cdl2023/000284 | NGENE | Peace | Amarachi |
UA/cdl2023/000285 | UBE | Monday | Agu |
UA/cdl2023/000286 | SATI | Hassan | |
UA/cdl2023/000287 | OGBU | Garvis | Abdullahi |
UA/cdl2023/000288 | ANIEFUNA | Victoria | Chidinma |
UA/cdl2023/000289 | EBIWAREBO | Priscilla | Ebikonboere |
UA/cdl2023/000290 | OBAGHWARE | Emmanuel | Oghenevovwero |
UA/cdl2023/000291 | ADEDEJI | Samuel | Ayomide |
UA/cdl2023/000292 | ONYIA | Onyinyechukwu | Marycynthia |
UA/cdl2023/000293 | ALUMO | Mercy | |
UA/cdl2023/000294 | EKWUEME | Lindamary | Ngozi |
UA/cdl2023/000295 | TSAV | Aondoakura | Daniel |
UA/cdl2023/000296 | OMALE | Ajuma | Esther |
UA/cdl2023/000297 | JOEL | Rahab | |
UA/cdl2023/000298 | EGWALI | Uche | |
UA/cdl2023/000299 | ABDULLAHI | Zainab | |
UA/cdl2023/000300 | ADEBISI | Opeyemi | Faith |
UA/cdl2023/000301 | AKIWAH | Lucky | Akundiang |
UA/cdl2023/000302 | UDOFIA | Marshall | |
UA/cdl2023/000303 | JACKSON | Esther | Friday |
UA/cdl2023/000304 | ADEBUSUYI | Serah | Oluwabukunmi |
UA/cdl2023/000305 | OTUMALA | Elijah | Ochim |
UA/cdl2023/000306 | SULE | Zakari | Adamu |
UA/cdl2023/000308 | OLAJIDE | Francis | Ponmile |
UA/cdl2023/000309 | ANOP | Martha | Istifanus |
UA/cdl2023/000310 | UNUAH | Rose | Ujor |
UA/cdl2023/000311 | JAMES | Felix | |
UA/cdl2023/000312 | SUNDAY | Promise | Osarr |
UA/cdl2023/000313 | GABRIEL | Christiana | Ladi |
UA/cdl2023/000314 | ABUBAKAR | Mubarak | |
UA/cdl2023/000315 | BALOGUN | Oluyemisi | |
UA/cdl2023/000316 | NWOSU | Ebuka | |
UA/cdl2023/000317 | MUHAMMAD | Muhsina | Kanya |
UA/cdl2023/000318 | ALI | Adaeze | Perpetual |
UA/cdl2023/000319 | CHIDIEBERE | Uzoamaka | Miracle |
UA/cdl2023/000320 | MICHAEL | Hannah | Emmanuel |
UA/cdl2023/000322 | NWOSU | Vera | Ngozi |
UA/cdl2023/000323 | SUNUSI | Aliyu | Kabir |
UA/cdl2023/000324 | OGUNWUYI | Ezekiel | |
UA/cdl2023/000325 | AMINU | Muhammed | |
UA/cdl2023/000326 | LAWAL | Zaiyanu | |
UA/cdl2023/000327 | ADEGBENLE | Sunbo | Augustine |
UA/cdl2023/000328 | ABDULAZEEZ | Aishat | Opemi |
UA/cdl2023/000329 | GARBA | Halima | |
UA/cdl2023/000330 | STEPHEN | Jeremiah | Oluwatumininu |
UA/cdl2023/000331 | ISAH | Dahiru | Mohammed |
UA/cdl2023/000332 | DANSUMA | Friday | |
UA/cdl2023/000333 | SADIQ | Ladi | Fatimah |
UA/cdl2023/000334 | IWELUMO | Kingsley | Kachikwu |
UA/cdl2023/000335 | ABDULRASHEED | Safiya | |
UA/cdl2023/000336 | AHMAD | Umar | |
UA/cdl2023/000337 | JOEL | Bitrus | |
UA/cdl2023/000338 | UMONTAH | Uduak | Justine |
UA/cdl2023/000339 | OKAFOR | Precious | |
UA/cdl2023/000340 | ABRAHAM | Mercy | Ene |
UA/cdl2023/000341 | AROWOLO | Adewunmi | Michael |
UA/cdl2023/000342 | ORUH | Chiwendu | Clara |
UA/cdl2023/000343 | INAKU | Matthew | Obo |
UA/cdl2023/000344 | AKOR | John | |
UA/cdl2023/000346 | AHMED | Abdulamidi | |
UA/cdl2023/000347 | ISMAILA | Aliyu | Hassan |
UA/cdl2023/000348 | NWACHUKWU | Victor | Ogechukwu |
UA/cdl2023/000349 | SAIDU | Yunusa | |
UA/cdl2023/000350 | OSOLU | Samuel | Udeze |
UA/cdl2023/000351 | GODWIN | Ochuole | Diana |
UA/cdl2023/000353 | MAYOR | Julius | |
UA/cdl2023/000354 | ADOLPHUS | Osiseame | Abiola |
UA/cdl2023/000355 | USMAN | Adeniyi | Ismail |
UA/cdl2023/000356 | ALKALI | Suleiman | Muhammad |
UA/cdl2023/000358 | BALA | Priscilla | |
UA/cdl2023/000359 | BAPPAH | Zainab | Shira |
UA/cdl2023/000360 | HARUNA | Jonathan | Sanasi |
UA/cdl2023/000361 | SAIBU | Rashidat | Olayinka |
UA/cdl2023/000362 | ONIYANGI | Kayode | Abdullahi |
UA/cdl2023/000363 | SIKIRU | Toheebat | Omowumi |
UA/cdl2023/000364 | YUSUF | Fauziya | |
UA/cdl2023/000365 | ISHAQ | Fatimah | Edun |
UA/cdl2023/000366 | OKIYI | Uchechukwu | Grace |
UA/cdl2023/000367 | AJIBOYE | Julius | Olatunji |
UA/cdl2023/000368 | AWODI | Evangeline | |
UA/cdl2023/000369 | AKANBI | Abdullahi | |
UA/cdl2023/000370 | OBIEFUNA | Bridget | Chinwe |
UA/cdl2023/000371 | KPAMIOSE | Leo | Onwuli |
UA/cdl2023/000372 | AKOMAS | Cherish | Chigozirim |
UA/cdl2023/000373 | AIGBEDION | Marvelous | Isibor |
UA/cdl2023/000374 | ANOZIE | Arinze | Goodluck |
UA/cdl2023/000375 | OLOWODOPE | Adedayo | Henry |
UA/cdl2023/000376 | ORJI | Christopher | Anozie |
UA/cdl2023/000378 | MATTHEW | Faith | |
UA/cdl2023/000379 | YAKUB | Muhammad | |
UA/cdl2023/000380 | YUSUF | Syntyche | |
UA/cdl2023/000381 | OBAYOMI | Emmanuel | Aduragbemi |
UA/cdl2023/000382 | UMORU | Omosomhie | Jewel |
UA/cdl2023/000383 | USMAN | Justina | Odachi |
UA/cdl2023/000384 | AGBA | Chisom | Bethel |
UA/cdl2023/000385 | ABDULRAHMAN | Kabir | |
UA/cdl2023/000386 | KADRI | Deborah | |
UA/cdl2023/000387 | ASADU | Ifeanyi | Charles |
UA/cdl2023/000388 | MATHIAS | Ruth | Aloaye |
UA/cdl2023/000389 | PAULINA | Monday | |
UA/cdl2023/000390 | DAVID | Daniel | |
UA/cdl2023/000391 | MUHAMMAD | Salisu | |
UA/cdl2023/000392 | ADEDIRAN | Elizabeth | Adeola |
UA/cdl2023/000393 | YAKUBU | Solomon | Ojonugwa |
UA/cdl2023/000394 | HAMIDAN | Abubakar | Isah |
UA/cdl2023/000395 | FARUK | Muhammad | Yaseer |
UA/cdl2023/000396 | SAMUEL | Deborah | Utienyin |
UA/cdl2023/000397 | UDO | Honorine | Ntobom |
UA/cdl2023/000399 | UMAR | Abdulmalik | |
UA/cdl2023/000400 | JACOB | Alice | |
UA/cdl2023/000401 | MUHAMMAD | Yusuf | Yusuf |
UA/cdl2023/000402 | DANLADI | Tijani | |
UA/cdl2023/000403 | ODEME | Amarachi | Grace |
UA/cdl2023/000404 | EZEAHURUKWE | Adaeze | |
UA/cdl2023/000405 | AGBO | Ifeanyi | |
UA/cdl2023/000406 | CLEMENT | Maria | |
UA/cdl2023/000407 | DANIEL | Comfort | Oyibo |
UA/cdl2023/000408 | MUHAMMAD | Rahmatu | |
UA/cdl2023/000410 | ABUBAKAR | Ghali | |
UA/cdl2023/000412 | YAHAYA | Shamsiyya | Ibrahim |
UA/cdl2023/000413 | ONUWABUCHI | Jeffrey | Onyeike |
UA/cdl2023/000414 | MUSA | Tawakalitu | Temitope |
UA/cdl2023/000415 | SANI | Pashar | |
UA/cdl2023/000416 | MICHAEL | Onyinye | Angel |
UA/cdl2023/000417 | UMEZINWA | Chinonso | Johnbosco |
UA/cdl2023/000418 | NDU | Japhet | Ifeanyi |
UA/cdl2023/000419 | RAPHEAL | Grace | |
UA/cdl2023/000420 | SALIHU | Fatima | |
UA/cdl2023/000421 | ANTHONY | Emmanuella | Nensemka |
UA/cdl2023/000422 | TUKURA | Estifanus | Thomas |
UA/cdl2023/000423 | ISA | Hafizu | Yahaya |
UA/cdl2023/000425 | ADAMU | Ayetu | Wodi |
UA/cdl2023/000426 | NDUKWE | Charles | Favour |
UA/cdl2023/000427 | SHUAIBU | Muhammad | Sani |
UA/cdl2023/000428 | STEPHEN | John | Godiya |
UA/cdl2023/000429 | YONGUCHIR | Avalumun | Samuel |
UA/cdl2023/000430 | SAMUEL | Josephine | Audu |
UA/cdl2023/000431 | OKWEIJE | Theresa | Nten |
UA/cdl2023/000432 | EKPANG | Helen | Bright |
UA/cdl2023/000434 | OKOLO | Godwin | |
UA/cdl2023/000435 | ADEKUNLE | Abdulkadir | |
UA/cdl2023/000436 | MOHAMMED | Abubakar | Mannir |
UA/cdl2023/000438 | OLATUNDE | Oluwatobiloba | Leonard |
UA/cdl2023/000439 | AZUA | Terundu | Lucy |
UA/cdl2023/000440 | OZUGHA | Tracey | Tariebi |
UA/cdl2023/000441 | IBRAHIM | Abdulmalik | Omasanyin |
UA/cdl2023/000442 | ALUMBUGU | Gloria | James |
UA/cdl2023/000443 | PAM | Esther | Kolfo |
UA/cdl2023/000444 | USMAN | Andrew | Godday |
UA/cdl2023/000446 | ANENE | Assumpta | Oluebube |
UA/cdl2023/000447 | HUSSEINI | Usman | Adeyemi |
UA/cdl2023/000448 | OBI | Josephine | Ukiyei |
UA/cdl2023/000449 | OKWOLI | Ladi | |
UA/cdl2023/000452 | ADEYEMI | Tolani | Abimbola |
UA/cdl2023/000453 | AUWAL | Abubakar | Sadiq |
UA/cdl2023/000456 | IGWE | Chekwube | Faith |
UA/cdl2023/000458 | OGBOLU | Vera | Chinyenum |
UA/cdl2023/000459 | HUSSAINI | Hussaini | Dina |
UA/cdl2023/000463 | ASUQUO | Ezekiel | Etim |
UA/cdl2023/000465 | EGBE | Adams | Danladi |
UA/cdl2023/000466 | ANAKO | Rukayat | Oiza |
UA/cdl2023/000467 | ARENU | Elizabeth | Adepemi |
UA/cdl2023/000468 | ADEDEJI | Adewale | Daniel |
UA/cdl2023/000469 | UZODIKE | Ejike | Michael |
UA/cdl2023/000470 | AREGBESOLA | Oluwatobi | |
UA/cdl2023/000472 | ANYIADE | Terseer | Samuel |
UA/cdl2023/000474 | AMAGWULO | Prince | Ikechukwu |
UA/cdl2023/000476 | ELAIGWU | Onyubeke | Elizabeth |
UA/cdl2023/000477 | JOSEPH | Olubukola | Mary |
UA/CDL2023/000482 | AHMED | ABDULSALAM | OLAYIWOLA |
UA/CDL2023/000504 | ABUH | MESHACH | |
UA/CDL2023/000530 | IHEBORO | AMARACHI | MARIAFAUSTINA |
UA/CDL2023/000552 | OGBELUSI | ISRAEL | BUKUNMI |
UA/CDL2023/000557 | ETIM | IMA-BONG | LOVETH |
UA/CDL2023/000653 | HALILU | SALAMATU | |
